Weekly Summary 11-15 Jan 6 comments
Indices
| STI | 2908.42 | -14.34 | (-0.5%) |
| FTSE Midcap Index | 716.65 | -2.55 | (-0.4%) |
| FTSE Smallcap Index | 579.48 | -0.16 | (0.0%) |
| FTSE Fledgling Index | 729.5 | 6.18 | (0.9%) |
| FTSE REIT Index | 624.04 | -0.93 | (-0.1%) |
| Property Index | 96.42 | 0.87 | (0.9%) |
| Financials Index | 99.14 | -1.26 | (-1.3%) |
| Construction Index | 108.36 | 2.23 | (2.1%) |
| Commodities Index | 108.80 | -0.69 | (-0.6%) |
| Retail Index | 111.52 | 1.40 | (1.3%) |
| Env/Water Index | 101.74 | -1.24 | (-1.2%) |
| Energy Index | 170.41 | -1.40 | (-0.8%) |
| China Index | 106.88 | -1.69 | (-1.6%) |
| FTSE China Index | 307.6 | -3.31 | (-1.1%) |
HotStocksNot Indices Charts
(Note: Trendline for the week is enclosed between two blue lines on the charts)
Property Sector Index

Financial Sector Index

Construction Sector Index

Commodities Sector Index

Retail Sector Index

Env/Water Sector Index

Oil&Gas Sector Index

China Stock Index

Stocks Summary
Stocks below $1: Week's Top Gainers & Losers

Stocks between $1 to $2: Week's Top Gainers & Losers


